HomeAbout UsTeamScheduleTicket InfoYouthStadiumApplicationsContact Us

Niagara Power Team »

Inactive »
# Name Position Date of Birth Height Weight
16 Doug Wells C 07/18/1991 6' 1" 205 lbs
9 Alejandro Crisostomo C 12/19/1988 6' 0" 215 lbs
14 Sam Ofield C 03/02/1991 5' 9" 180 lbs
22 Marshall McDonald 1B 12/01/1988 6' 3" 230 lbs
32 Tennyson Dodd 1B 11/16/1989 6' 3" 205 lbs
6 Ben Farleigh IF 07/31/1989 6' 0" 185 lbs
12 Jordon Vierra 3B 12/20/1988 6' 0" 185 lbs
17 Kevin Liddle SS 08/15/1989 6' 2" 175 lbs
2 Taylor Lange IF 12/01/1990 5' 8" 165 lbs
10 Michael McManemin IF 04/22/1988 6' 0" 195 lbs
5 Ware Hart OF 04/24/1989 6' 2" 195 lbs
7 Matt VanSlyke OF 06/11/1991 5' 10" 180 lbs
11 Daniel Hall OF 09/04/1989 5' 10" 165 lbs
15 Michael Anthony OF 11/04/1990 6' 0" 180 lbs
38 Josh Rebandt P 12/04/1988 6' 0" 180 lbs
21 Matt Schimpf P 02/07/1989 6' 3" 190 lbs
4 Adam Purcilly P 05/23/1992 6' 0" 165 lbs
24 Brent Kirkley P 10/13/1989 6' 4" 162 lbs
25 Tyler Shore P 05/22/1990 6' 3" 225 lbs
13 Kevin Lasowski P 11/09/1990 6' 0" 180 lbs
36 Peter Denyssenko P 05/30/1989 6' 1" 155 lbs
40 Sam Moore P 01/30/1990 6' 4" 245 lbs
19 Austin Buck P 06/05/1991 6' 3" 186 lbs
46 Cole Meeks P 10/18/1989 5' 11" 170 lbs
23 Brandon Streets P 09/28/1988 6' 6" 215 lbs
 
 
Lutheran