HomeAbout UsTeamScheduleYouthStadiumApplicationsLocal FCAContact Us

Niagara Power Team »

Inactive »
# Name Position Date of Birth Height Weight Secondary Position
34 Malachi Melton UTL 02/27/1991 6' 1" 220 lbs
36 Ryan Kiesel UTL 09/26/1990 6' 0" 160 lbs
3 Frank Polino C 12/23/1990 6' 0" 192 lbs DH
5 Spencer Bowles C 09/12/1991 5' 10" 175 lbs
25 Chane Lynch 1B 02/14/1992 6' 4" 195 lbs
40 Seth Eller 1B 08/30/1991 6' 5" 205 lbs
8 Taylor Sears 2B 11/22/1992 6' 1" 185 lbs
9 Jamon Hammel 3B 09/09/1990 6' 0" 185 lbs
41 Tyler Schweigert SS 11/12/1991 5' 11" 175 lbs
4 Neil DeCook CF 09/14/1992 6' 0" 180 lbs
22 Shakeel Newton CF 10/08/1991 6' 0" 180 lbs
20 Nick Linne LF 07/02/1991 6' 2" 215 lbs
13 Adam Taylor OF 06/26/1991 6' 2" 190 lbs
15 David Kaplan P 12/05/1990 5' 11" 180 lbs
7 Rick Hubbard P 04/10/1992 6' 0" 210 lbs
11 Brandon Mumaw P 01/11/1993 5' 9" 170 lbs
1 Scott Voyles P 01/28/1991 6' 0" 165 lbs
6 Jordan Powell P 09/29/1992 6' 1" 175 lbs
23 Jonathan Knapp P 04/22/1993 6' 2" 195 lbs
21 Bo Lucas P 03/09/1990 6' 3" 182 lbs
35 DJ Schwab P 03/25/1992 6' 8" 240 lbs
29 Will Kirby P 09/15/1991 6' 4" 175 lbs
46 Tyler Dalton P 10/08/1990 5' 11" 190 lbs
47 Frank Grandinette P 09/10/1993 6' 0" 190 lbs
28 Jordan Schwartz P 07/05/2012 6' 2" 205 lbs
 
 
Chic-Fil-A